
DWIN 10,4 polegadas 800x600 450nit RGB 60PIN TN TFT LCD Módulo de exibição Tela de toque resistiva
You will be redirected to AliExpress to complete your purchase
Specifications
- Brand Name
- DWIN
- Origin
- Mainland China
- Display Mode
- -
- High-concerned chemical
- None
- Resolution
- 20*4, 800*600
- Model Number
- LN80600T104IA4598
- Type
- lcm
- is_customized
- Yes
- Size
- 10.4 inch
- Color
- 16.7M
- Active Area
- 211.2(W)*158.4(H)
- Driver IC
- HX8677/HX8264
- Luminance
- 450nit
- Operating Temp.
- -20~70℃
- Storage Temp.
- -30~80℃
- Interface
- RGB
Product Description
DWIN 10.4 Inch 800x600 450nit RGB 60PIN HX8677/HX8264 Driver IC TN TFT LCD Display With Resistive Touch LN80600T104IA4598
Prodcut Specification
Feature | Description | Unit | |
Display Spec. | Size | 10.4 | inch |
Resolution | 800(H)*600(V) | pixels | |
Pixel Configuration | RGB stripe | - | |
Pixel Pitch | 0.264(H)*0.264(V) | mm | |
Viewing Direction | 6 o’clock | - | |
Mechanical Characteristics | Outside Dimension | 228.5(W)*175.5(H)*5.9(D) | mm |
Active Area | 211.2(W)*158.4(H) | mm | |
Luminance | 450 | cd/m² | |
LED Numbers | 36 LEDS | - | |
Pin Order | From left to right 60PIN | - | |
Weight | 390 | g | |
Electrical | Interface | RGB | - |
Color Depth | 16.7M | colors | |
Driver Condition | 3.3(Type) | V | |
Driver IC | HX8677/HX8264 | - | |
Temperature Range | Operating Temp. | -20~70 | ℃ |
Storage Temp. | -30~80 | ℃ | |
Electrical Characteristics
Item | Symbol | Min. | Typ. | Max. | Unit | Remark |
Digital Power Voltage | VCC | 3.0 | 3.3 | 3.6 | V | |
Power for Analog Circuit | AVDD | 11.5 | 12 | 12.5 | V | |
Gate on Voltage | VGH | - | 18 | - | V | |
Gate off Voltage | VGL | - | -7 | - | V | |
Common Voltage | VCOM | - | 5.3 | - | V |
Item | Symbol | Min. | Typ. | Max. | Unit | Remark |
Voltage for LED Backlight | VL | - | 9.6 | - | V | |
Current for LED Backlight | IL | - | 240 | - | mA | |
Luminance(with LCD) | Lv | - | 450 | - | cd/m² | If=240mA |
LED Life Time | -- | - | 30000 | - | Hr |
Input/Output Terminals
PIN NO. | Symbol | Function | Remark |
1 | GND | Power Ground | |
2 | AVDD | Analog input voltage | |
3 | VCC | Digital input voltage | |
4 | R0 | Red data input (LSB) | |
5-10 | R1-R6 | Red data input | |
11 | R7 | Red data input (MSB) | |
12 | G0 | Green data input (LSB) | |
13-18 | G1-G6 | Green data input | |
19 | G7 | Green data input (MSB) | |
20 | B0 | Blue data input (LSB) | |
21-26 | B1-B6 | Blue data input | |
27 | B7 | Blue data input (MSB) | |
28 | CLKIN | Dot clock input | |
29 | DEN | Data enable signal | |
30 | HSD | HSYNC signal | |
31 | VSD | VSYNC signal | |
32 | MODE | H: DE mode (Default)L: SYNC mode | |
33-35 | NC | No connect (please leave it open) | |
36 | VCC | Digital input voltage | |
37 | NC | No connect (please leave it open) | |
38-39 | GND | Power Ground | |
40 | AVDD | Analog input voltage | |
41 | VCOM | VCOM DC input | |
42 | DITHB | Dithering function setting H: Disable dithering function L: Enable dithering function | |
43 | NC | No connect (please leave it open) | |
44 | VCOM out | Connect a capacitor | |
45-55 | NC | No connect (please leave it open) | |
56 | VGH | TFT turn on voltage | |
57 | VCC | Digital input voltage | |
58 | VGL | TFT turn off voltage | |
59 | GND | Power Ground | |
60 | NC | No connect (please leave it open) |
Optical Characteristics
Item | Symbol | Condition | Min. | Typ. | Max. | Unit | Remark |
Viewing Angle | Top | CR≧10 | 40 | 50 | - | Deg. | Note 2 |
Bottom | 50 | 60 | - | ||||
Left | 60 | 70 | - | ||||
Right | 60 | 70 | - | ||||
Contrast Ratio | CR | θ=0° | 300 | 500 | - | ||
Response Time | TON | 25℃ | - | 10 | 15 | ms | Note 4 |
TOFF | - | 15 | 25 | ms | Note 4 | ||
Color Chromaticity (CIE1931) | Wx | 0.225 | 0.275 | 0.325 | Note 1 | ||
Wy | 0.293 | 0.343 | 0.393 | ||||
Rx | 0.223 | 0.273 | 0.323 | ||||
Ry | 0.411 | 0.461 | 0.511 | ||||
Gx | 0.503 | 0.553 | 0.603 | ||||
Gy | 0.310 | 0.360 | 0.410 | ||||
Bx | 0.102 | 0.152 | 0.202 | ||||
By | 0.086 | 0.136 | 0.185 |
Resistive Touch Parameters(LN80600T104IA4598-TR)
Feature | Description | |
Type | RTP (Resistive touch panel) | |
Structure | ITO Film+ ITO Glass+ FPC | |
Control Type | - | |
Outside Dimension | 174.00(L)*225.3(W)*1.55(T) | |
Active Area | 158.4(L)*211.2(W) | |
Surface Hardness | 3H | |
Light Transmittance | ≧78% | |
Life | Over 1,000,000 | |
Operating temperature | -10~70℃ | |
Storage temperature | -20~80℃ |
Product information last updated on February 8, 2026
