
3.95 "/4.0" polegadas 320*480 para arduino uno mega2560 8 bi ili9488/st7796s tft tela do módulo de exibição lcd colorida com painel de toque
You will be redirected to AliExpress to complete your purchase
Specifications
- Resolution
- 128*64
- Brand Name
- EQV
- Model Number
- ILI9488
- Type
- TFT
- High-concerned chemical
- None
- Origin
- Mainland China
- Display Mode
- 480*320
- is_customized
- Yes
- Choice
- yes
- semi_Choice
- yes
Product Description
Product Description
Support Arduino Mage2560 direct plug-in use
3.95-inch color screen, support 8BIT RGB 65K color display, display rich colors
320x480 resolution for clear display
Supports 8-bit parallel bus transmission with fast transfer speed
On-board 5V/3.3V level shifting IC, compatible with 5V/3.3V operating voltage
Support touch function
Provides an Arduino library with a rich sample program
Available on C51 and STM32 platforms with a rich sample program
Easy to expand the experiment with SD card slot
Military-grade process standards, long-term stable work
Provide underlying driver technical support
Product Parameters
Name | Parameter |
Display Color | RGB 65K color |
SKU | MAR3953 |
Screen Size | 3.95(inch) |
Type | TFT |
Driver IC | ST7796S |
Resolution | 480*320 (Pixel) |
Module Interface | 8Bit parallel interface |
Active Area | 83.52x55.68(mm) |
Module PCB Size | 61.54x105.69 (mm) |
back light | 6 chip HighLight white LEDs |
Operating Temperature | -20°~60° |
Storage Temperature | -30°~70° |
Operating Voltage | 5V/3.3V |
Power Consumption | TBD |
Product Weight(Package containing) | 68 (g) |
Interface Definition
8-bit data bus mode switching circuits in the blue box (this module uses 8-bit mode)
Number | Module Pin | Pin Description | Number | Module Pin | Pin Description |
1 | 5V | Positive power supply | 2 | 5V | Positive power supply |
3 | DB8 | 8th bit of data bus(No need to use when using 8-bit mode) | 4 | DB9 | 9th bit of data bus(No need to use when using 8-bit mode) |
5 | DB10 | 10th bit of data bus(No need to use when using 8-bit mode) | 6 | DB11 | 11th bit of data bus(No need to use when using 8-bit mode) |
7 | DB12 | 12th bit of data bus(No need to use when using 8-bit mode) | 8 | DB13 | 13th bit of data bus(No need to use when using 8-bit mode) |
9 | DB14 | 14th bit of data bus(No need to use when using 8-bit mode) | 10 | DB15 | 15th bit of data bus(No need to use when using 8-bit mode) |
11 | DB7 | 7th bit of data bus | 12 | DB6 | 6th bit of data bus |
13 | DB5 | 5th bit of data bus | 14 | DB4 | 4th bit of data bus |
15 | DB3 | third bit of data bus | 16 | DB2 | 2nd bit of data bus |
17 | DB1 | 1st bit of data bus | 18 | DB0 | 0 bit of data bus |
19 | LCD_RS | LCD register / data selection signal Low level: register, high level: command | 20 | LCD_WR | LCD write control signal |
21 | LCD_CS | LCD screen select control signal, low level enable | 22 | LCD_RST | LCD reset control signal, low reset |
23 | NC | Undefined, reserved | 24 | LCD_RD | LCD read control signal |
25 | TP_IRQ | Touch screen interrupt control signal, low level when touch is detected | 26 | NC | Undefined, reserved |
27 | NC | Undefined, reserved | 28 | NC | Undefined, reserved |
29 | SD_CS | SD card select control signal, low level enable | 30 | NC | Undefined, reserved |
31 | MISO | SPI bus input signal | 32 | MOSI | Touch screen chip select control signal, low level enable |
33 | EX_CLK | SPI bus clock signal | 34 | TP_CS | SD card select control signal, low level enable |
35 | GND | Power ground | 36 | GND | Power ground |
Connect to Arduino
Arduino Mega2560 direct insertion picture |
Product information last updated on December 6, 2025
