
Radiomaster TX12 ExpressLRS 433 TX 100mW-2000mW ELRS 360 500 530M 720MHz 750MHz 915MHz High-Frequency Transmitter for FPV Drone
513+ sold
£17.39
0% OFFBuy on AliExpress
You will be redirected to AliExpress to complete your purchase
Specifications
- Brand Name
- NONE
- Origin
- Mainland China
- High-concerned chemical
- None
- Condition
- New
- Type
- Module
- Quantity
- 1
- Brand
- Xingkaitech
Product Description
Radiomaster TX12 ExpressLRS 433 TX 100mW-2000mW ELRS 360 500 530M 720MHz 750MHz 915MHz High-Frequency Transmitter for FPV Drone
Model | ELRS-443M TX |
Name | 433 MHz (or 360-560 MHz optional); configurable frequency ranges include 120-180MHz, 360-520MHz, 530-560MHz, and 720-1020MHz. Non-configurable bands: 180-360MHz, 520-530MHz, 560-720MHz.ExpressLRS high-frequency head |
Frequency Band | 433 MHz (or 360-560 MHz optional); configurable frequency ranges include 120-180MHz, 360-520MHz, 530-560MHz, and 720-1020MHz. Non-configurable bands: 180-360MHz, 520-530MHz, 560-720MHz |
Output Power | 100mW / 250mW / 500mW / 1000mW / 2000mW (optional); configurable via LUA script |
Refresh Rate | 25Hz / 50Hz / 100Hz / 200Hz |
Input Voltage | 5-12V (2S) |
IC | ESP32 + SX1278, with backpack chip ESP8285 |
Compatibility | Compatible with all remote controls using JR interface |
Protocol | Crossfire Serial Data Protocol (CRSF) |
Power Settings | Configurable via LUA script: 100mW / 250mW / 500mW / 1000mW / 2000mW |
Packet Rate | Frequency of packets sent by the HF head and remote control |
TLM Ratio | Packet return rate, e.g., 1:64 (64 packets sent by HF head, 1 packet returned by receiver) |
Bind | Enters binding state (configured via LUA script) |
Power | Transmission power setting (configurable via LUA script) |
RF Frequency | Radio frequency of the current HF head |
WiFi Update | Enables Wi-Fi for firmware updates |
Product information last updated on December 7, 2025
