
10 pcs/lot CC2530 Zigbee 2.4GHz Wireless Transmitter Receiver Zigbee Wireless Module For Smart Home EBYTE E18-MS1-PCB
You will be redirected to AliExpress to complete your purchase
Specifications
- Brand Name
- EBYTE
- Origin
- Mainland China
- High-concerned chemical
- None
- Condition
- New
- Type
- Drive IC
- is_customized
- Yes
- Working frequency
- 2400~2480 MHz
- Transmitting power
- 4 dBm
- Test distance
- 200m
- Size
- 14.1 * 23.0 mm
- Antenna type
- PCB
- Package
- SMD
- Power supply
- 2.0-3.6V
Product Description
EBYTE Zigbee And IEEE 802.15.4 Protocol 2.4GHz Wireless Transmitter Receiver CC2530 Zigbee Wireless Module For Smart Home
Introduction] : E18-MS1-PCB is based on original imported RF chip CC2530 form TI in American. The IC chip is integrated with 8051 microcontroller and wireless transceiver inside, which is applicable to Zigbee design and 2.4GHz IEEE 802.15.4 protocol. All the IO ports are led out by the module, which means that multi-aspect development is realizable.
RF Parameter | Value | Remark |
Working frequency | 2400~2480 MHz | Default: 2.4GHz(32MHz oscillator) |
Transmitting power | 4 dBm | About 2.5mW |
Receiving sensitivity | -96.4 dBm | Air data rate: 250kbps |
Communication protocal | ZigBee | - |
Test distance | 200m | In open and clear air, with maximum power, 5dBi antenna gain, height of 2m, air data rate: 250kbps |
Hardware Parameter | Value | Remark |
IC | CC2530F256RHAT/QFN40 | - |
FLASH | 256 KB | - |
RAM | 8 KB | - |
Core | Industry-standard enhanced 8051 MCU | - |
Size | 14.1 * 23.0 mm | - |
Antenna type | PCB | - |
Communication interface | SoC | - |
Package | SMD | - |
Electronic parameter | Min. | Typ. | Max. | Unit | Condition |
Power supply | 2.0 | 3.3 | 3.6 | V | |
Communication level | 2.0 | 3.3 | 3.6 | V | |
Transmitting current | 26 | 28 | 31 | mA | 4dBm(2.5mW) |
Receiving current | 25 | 27 | 30 | mA | |
Sleep current | 0.6 | 1.2 | 1.8 | μA | |
Operating temperature | -40 | 20 | +85 | ℃ | |
Operating humidity | 10 | 60 | 90 | % | |
Storage temperature | -40 | 20 | +125 | ℃ |
Product information last updated on February 3, 2026
