
High Definition LED Flexible Module P1.53 P1.86 P2 P2.5 Led Soft Screen Indoor Ads Display Screen Panel Aliexpress Online Shop
You will be redirected to AliExpress to complete your purchase
Specifications
- Brand Name
- EVERSHINE
- High-concerned chemical
- None
- Origin
- Mainland China
- Tube Chip Color
- Full Color
- Model Number
- P1.53/P1.86/P2/P2.5
- Use
- Indoor
- Display Function
- VIDEO
- Features
- Soft module, Matrix LED module
- Application
- Flexible Led Display
- Usage
- Indoor HD
- Model size
- 320*160mm
- Specification
- Digital Poster, Video Wall
- Pixel Pitch
- 1.53mm/1.86mm/2mm/2.5mm
- Voltage
- 5V
- Life span
- 100 thousand hours
- Brightness
- 600CD/square meter
- Tube chip color
- RGB full color
Product Description
High Definition LED Flexible Module P1.53 P1.86 P2 P2.5 Led Soft Screen Indoor Ads Display Screen Panel Aliexpress Online Shop
LED Module Sepcification | ||
Technical parameters | UNIT | Parameters values |
Pixel pitch | MM | 2.5 |
Panel size | MM | L320*H160*13 |
Pixel configuration | R/G/B | 1,1,1 |
Driving method | Constant current 1/32scan | |
LED Encapsulation | SMD | SMD2121/2020 |
Display resolution | DOTS | 128x64=8192Dots |
Module weight | KG | 0.45 |
Module port | HUB75E | |
Module working voltage | VDC | 5 |
Module consumption | W | 20.5 |
LED Module Sepcification | ||
Technical parameters | UNIT | Parameters values |
Pixel pitch | MM | 2 |
Panel size | MM | L320*H160*13 |
Pixel configuration | R/G/B | 1,1,1 |
Driving method | Constant current 1/40scan | |
LED Encapsulation | SMD | SMD1515 |
Display resolution | DOTS | 160x80=1280Dots |
Module weight | KG | 0.45 |
Module port | HUB75E | |
Module working voltage | VDC | 5 |
Module consumption | W | 20.5 |
LED Module Sepcification | ||
Technical parameters | UNIT | Parameters values |
Pixel pitch | MM | 1.86 |
Panel size | MM | L320*H160*13 |
Pixel configuration | R/G/B | 1,1,1 |
Driving method | Constant current 1/43scan | |
LED Encapsulation | SMD | SMD1515 |
Display resolution | DOTS | 170x85=14450Dots |
Module weight | KG | 0.45 |
Module port | HUB75E | |
Module working voltage | VDC | 5 |
Module consumption | W | 20.5 |
Sepcification | ||
Technical parameters | UNIT | Parameters values |
Pixel pitch | MM | 1.53 |
Panel size | MM | L320*H160*13 |
Pixel configuration | R/G/B | 1,1,1 |
Driving method | Constant current 1/52scan | |
LED Encapsulation | SMD | SMD1212 |
Display resolution | DOTS | 209x104=21736Dots |
Module weight | KG | 0.45 |
Module port | HUB75E | |
Module working voltage | VDC | 5 |
Module consumption | W | 20.5 |
Pros & Cons
Pros
- High-definition pixel pitches (P1.53 to P2.5) for sharp indoor visuals
- Flexible soft modules for curved installations
- RGB full color with 100k hour lifespan
- High brightness (600CD/sqm) for ads and video
Cons
- Requires 5V power supply setup
- Indoor only, not outdoor rated
- Individual modules need assembly for large screens
- Professional installation recommended
Common Questions
What pixel pitches are available for these LED modules?
P1.53, P1.86, P2, P2.5 for high-definition indoor displays.
What is the size of these flexible LED modules?
Module size: 320x160mm, soft and bendable.
What voltage and lifespan do these LED panels have?
5V voltage, 100,000 hours lifespan, 600CD/sqm brightness.
What applications are these soft LED screens for?
Indoor HD ads, video walls, digital posters, flexible displays.
How are these full-color LED modules shipped?
Shipped from Mainland China as individual modules for custom setups.
Product information last updated on March 24, 2026
